2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550

2017 Land Rover Discovery Sport TD4 132kW SE

$24,890

Excl. Govt. Charges
0 views
84,164 kms
Automatic
SUV
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550
2017 Land Rover Discovery Sport TD4 132kW SE L550

Key information

2017 Land Rover Discovery Sport TD4 132kW SE L550
Kilometres
84,164kms
Compliance year
2017
Build year
2017
Engine
1999 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
DYG31H
Rego Expiry
Expires on November 30, 2024
Stock no
2002569
VIN
SALCA2AN4JH732692

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorCorris Grey
Torque430 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption5 L/100km
Fuel tank capacity54 L
Weight2505 kg
Length4599 mm
Height1724 mm
Width2069 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
18" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Bellbowrie GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 2002569
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bellbowrie GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bellbowrie Motors
4.2 (289 reviews)
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 8:30am-3:00pm
  • Sun: Closed
4.2 (289 reviews)
Tony White Group Logo
Bellbowrie GWMGWM Dealer in Coffs Harbour NSW. Dealer License: MD062422. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio