New
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01

2024 GWM Tank 300 Ultra

$47,777

Drive Away
0 views
458 kms
Automatic
SUV
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01
2024 GWM Tank 300 Ultra P01

Key information

2024 GWM Tank 300 Ultra P01
Kilometres
458kms
Compliance date
2024-12-01
Build year
2024
Engine
1967 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
B54441
VIN
LGWFF7A58RJ656389

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorLunar Red
Torque380 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption9 L/100km
Fuel tank capacity75 L
Weight2552 kg
Length4760 mm
Height1903 mm
Width1930 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
9 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Airbag - Driver
Airbag - Front Centre
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Bellbowrie GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: B54441
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bellbowrie GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bellbowrie GWM map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-3:00pm
  • Sun: Closed
4.9 (13 reviews)
Tony White Group Logo
Bellbowrie GWMGWM Dealer in Coffs Harbour NSW. Dealer License: MD062422. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio